<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title><![CDATA[pop.idolator.com]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/pop.idolator.com.png</url>
			<title><![CDATA[pop.idolator.com]]></title>
			<link>http://pop.idolator.com</link>
		</image>
		<link>http://pop.idolator.com</link>
		<description><![CDATA[]]></description>
				    			
														
		<item>
			<title><![CDATA[ Project X Hits the Hip-Hop Nostalgia Circuit [Project X] ]]></title>
			<description><![CDATA[ <p><img src="http://cache.gawker.com/assets/images/idolator/2008/10/200px-Fightthepowersingle.jpg" width="200" height="200" align="left" hspace="4" vspace="2" /><I>As part of Idolator's continuing effort to geekily analyze every music chart known to man, we present a new edition of Project X, in which Michaelangelo Matos breaks down top-ten lists from every genre imaginable. After the jump, he sits through VH1's latest TV-based listicle, </i>100 Greatest Hip-Hop Songs<i>, and finds a few poignant moments among the MC Hammer jokes:</i></p> <p><br /><br /> Last week, <a href="http://idolator.com/5057693/listicles-by-the-numbers">when I wrote about listicles</a>, I forgot a non-print, but still big and obvious, agent of the format’s spread: cable television. The televised countdown goes back to the ’50s, when longstanding radio favorite <I>Your Hit Parade</I> counted down the Top 7 or Top 10 (depending on the season) songs of the week, as performed by an in-house band and singers. Then rock and roll happened, and bye-bye house bands. This begat the record hop (e.g. <I>American Bandstand</I> and <I>Soul Train</I> and, in the U.K., <I>Top of the Pops</I>), followed by video, which just before MTV led to the syndicated <I>America’s Top 10</I> and <I>Solid Gold</I>, each using different chart data and methodology to deliver the week’s Top 10. MTV did some of that, too. It also spawned VH1, which started out MOR but soon found its footing when it adopted a campier, retro approach, becoming Nick at Nite to MTV’s Nickelodeon. Which mean, wouldn’t you know, tons and tons of countdowns of the all-time Top 100 thisses or thats.</p> <p>The one the channel ran last week actually had me a little bit excited, in part because I had no real idea how it would shake out: <I>100 Greatest Hip-Hop Songs</I>, which ran in five installments. Maybe I would have figured the outcome had I allowed myself to guess, but between having absolutely no time to myself lately and wanting to keep my responses fresh, I watched all of it cold.</p> <p><B>VH1’s 10 Greatest Hip-Hop Songs (as aired Friday, October 3)</B><br /> 1. Public Enemy, “Fight the Power” (Def Jam, 1989)<br /> 2. Sugarhill Gang, “Rapper’s Delight” (Sugarhill, 1979)<br /> 3. Dr. Dre ft. Snoop Doggy Dogg, “Nuthin’ But a ‘G’ Thang” (Death Row, 1993)<br /> 4. Run-D.M.C., “Walk This Way” (Profile, 1986)<br /> 5. Grandmaster Flash & the Furious 5, “The Message” (Sugarhill, 1982)<br /> 6. N.W.A., “Straight Outta Compton” (Ruthless, 1988)<br /> 7. The Notorious B.I.G., “Juicy” (Bad Boy, 1994)<br /> 8. Snoop Doggy Dogg, “Gin and Juice” (Death Row, 1993)<br /> 9. Salt-n-Pepa, “Push It” (Next Plateau, 1986)<br /> 10. Kurtis Blow, “The Breaks” (Mercury, 1980)</p> <p>(You can find the entire list at <a href="http://stereogum.com/archives/vh1s-100-greatest-hiphop-songs_024391.html">Stereogum</a>.)</p> <p>That’s a Top 10 I would never have guessed&mdash;“The Breaks” at No. 10? “Push It” at No. 9?&mdash;-and yet, reading it, I'm not surprised at all. Of course Public Enemy is No. 1: watching in order, I kept expecting “911 Is Joke” to pop up somewhere on the chart’s bottom half. That was the big one on MTV, right? That seemed to determine a few selections: No. 6, with its Symbolic Video; No. 38, Coolio’s “Gangsta’s Paradise,” which makes every part of my body cringe; and No. 25, MC Hammer’s “U Can’t Touch This,” whose talking-head segments seemed the most genuinely strained, as opposed to I-can’t-think-of-anything-to-say-help times 20 strained.</p> <p>My guesses for the Top 10 mostly took place as the show reached the 30s. That’s one pleasure of this sort of thing: you get to play along. The game was tipped at the top of the final episode when its first selection, Kanye West ft. Jamie Foxx’s “Gold Digger,” prompted the arrival of Chuck D, almost nowhere to be seen in four prior episodes despite his obvious place as one of the most historically attuned rap pros. Surely he could be quotable about Hammer&mdash;whom Chuck D has always paid respect to in interviews&mdash;and his old tour-mates the Beastie Boys. Their entry&mdash;No. 27, “Hold It Now, Hit It”&mdash;was not a big hit at the time but has remained an enduring cult favorite, something the producers clearly did a lot of to balance out all that MTV.</p> <p>Me, I’d wondered if the Beasties might not appear on the second episode, when 3rd Bass and House of Pain placed 70th (“Pop Goes the Weasel”) and 66th (“Jump Around”), respectively. If that sounds overly cynical, I’ll just say I figured they might make the list twice, along with others of their golden-era Def Jam ilk and maybe Jay-Z. (“Hard Knock Life” at No. 11?! Not “Big Pimpin’” or “99 Problems” or even “Izzo”? Come on!) The first episode made me especially suspicious of the way the numbers were running. The list was advertised as having been voted for by viewers, who must have been voting in very controlled patterns to place together three consecutive house/disco-inflected jams: Jungle Brothers’ “What ‘U’ Waitin’ ‘4’,” Wyclef Jean ft. Refugee All Stars', “We Tryin’ to Stay Alive,” and Heavy D. & the Boyz’ “Now That We’ve Found Love," Nos. 88 to 86. Come on, guys.</p> <p>Aside from the usual wan jokes and “hey, I know the words of this very popular chorus too!” talking-head stuff, the clips and artist bios were rather more endearing here than on most of VH1’s 100-best-whatever fare. And more poignant: if you’re looking for a drinking game, wait till VH1 runs this as a marathon and swallow one shot for each time announcer Fab 5 Freddy mentions “the hip-hop nostalgia circuit.” You don’t even have to know the list to figure out who’s on it: Sir Mix-a-Lot (No. 17, “Baby Got Back”); Young MC (No. 47, “Bust a Move”); Tone-Loc (No. 39, “Wild Thing”); Arrested Development (No. 78, “Tennessee”); P.M. Dawn (No. 81, “Set Adrift on Memory Bliss”); Digital Underground (No. 29, “The Humpty Dance”); and 2 Live Crew (No. 83, “Me So Horny”), for starters.</p> <p>It’s the old school, though, that got to me. (“Old school” has acquired too many meanings for its own good, so let me state clearly that I’m talking about artists who preceded Run-D.M.C.) Spoonie Gee (No. 65, “Love Rap”) walking around New York, head shaved, with a splendid orange-and-brown button-down, or J.J. Fad (No. 72, “Supersonic”) reminiscing about their younger selves, were somehow more poignant than their constantly touring descendants. And of course the Funky 4 + 1, creators of No. 41 (see what they did there?), “That’s the Joint,” still my favorite single of all time. Knowing that Sha Rock, the group’s female MC, does hip-hop bus tours&mdash;as does Grandmaster Caz of the Cold Crush Brothers (No. 77, “Cold Crush Brothers at the Dixie")&mdash;makes me want to do something touristy for once in my life. And hearing the group discuss their disappointment at never having made an album gave a little gravity to a show that needed it.</p> ]]></description>
			<link><![CDATA[http://idolator.com/5059352/project-x-hits-the-hip+hop-nostalgia-circuit]]></link>
			<guid><![CDATA[http://idolator.com/5059352/project-x-hits-the-hip+hop-nostalgia-circuit]]></guid>
			<category><![CDATA[ project x ]]></category>
			<category><![CDATA[ 100 Greatest Hip-Hop Songs ]]></category>			
			<category><![CDATA[ dr. dre ]]></category>			
			<category><![CDATA[ Feature ]]></category>			
			<category><![CDATA[ grandmaster flash ]]></category>			
			<category><![CDATA[ kurtis blow ]]></category>			
			<category><![CDATA[ n.w.a. ]]></category>			
			<category><![CDATA[ notorious b.i.g. ]]></category>			
			<category><![CDATA[ Public Enemy ]]></category>			
			<category><![CDATA[ run-dmc ]]></category>			
			<category><![CDATA[ salt-n-pepa ]]></category>			
			<category><![CDATA[ Snoop Dogg ]]></category>			
			<category><![CDATA[ Sugarhill gang ]]></category>			
			<category><![CDATA[ Top ]]></category>			
			<category><![CDATA[ Vh1 ]]></category>			
			<pubDate>Mon, 06 Oct 2008 11:00:00 EDT</pubDate>
			<dc:creator>Michaelangelo Matos</dc:creator>
			<wfw:commentRss>http://pop.idolator.com/index.php?op=postcommentfeed&amp;postId=5059352&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ John Lydon Gets Bitter, Er, Butter [Endorsements] ]]></title>
			<description><![CDATA[ <p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8hzQsvxtLTM&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/8hzQsvxtLTM&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br /> It's hard not to feel like this 30-second ad for Country Life Butter, a British brand utilizing the veddy British John "Rotten" Lydon as its pitchman, is an opportunity missed. Not for Country Life itself (though, really, they couldn't get Bryan Ferry? Even Phil Manzanera? Anyone in Roxy Music, who actually put out an album called <I>Country Life</I>?), but for another type of dairy product. Just imagine the possibilities of Lydon rolling his R's in service of <I>Parrrrrkaaaaaayyyy!</I> The flavor, after all, said, "butter." [<a href="http://www.youtube.com/watch?v=8hzQsvxtLTM">YouTube</a>]</p> ]]></description>
			<link><![CDATA[http://idolator.com/5057720/john-lydon-gets-bitter-er-butter]]></link>
			<guid><![CDATA[http://idolator.com/5057720/john-lydon-gets-bitter-er-butter]]></guid>
			<category><![CDATA[ Endorsements ]]></category>
			<category><![CDATA[ A man's gotta pay the bills somehow ]]></category>			
			<category><![CDATA[ Country life butter ]]></category>			
			<category><![CDATA[ john lydon ]]></category>			
			<pubDate>Wed, 01 Oct 2008 18:15:00 EDT</pubDate>
			<dc:creator>Michaelangelo Matos</dc:creator>
			<wfw:commentRss>http://pop.idolator.com/index.php?op=postcommentfeed&amp;postId=5057720&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ Dear Portfolio: No matter what Sarah "Ultragrrrl" ... [I Am What I Play] ]]></title>
			<description><![CDATA[ <p><img align="left" hspace="4" vspace="2" src="http://cache.gawker.com/assets/images/33/2007/12/medium_ultra.jpg" width="150" height="150" />Dear <em>Portfolio</em>: No matter what Sarah "Ultragrrrl" Lewitinn tells you, "eschew[ing] the popular computer program Serato Scratch Live to manage [your] playlists and instead [using] CD players connected to a mixer" has jack shit to do with "greater discipline" being forced upon you. Not to begrudge anyone who can actually get away with charging $250 an hour to play "Come on Eileen" and "Billie Jean," of course; I used to do something similar when I was seven years old by putting sticks in paper containers and attempting to sell the result as "firewood." [<a href="http://www.portfolio.com/careers/job-of-the-week/2008/09/28/Disc-Jockey-Ultragrrrl?TID=email/news/inside">Portfolio</a>]</p> ]]></description>
			<link><![CDATA[http://idolator.com/5057709/]]></link>
			<guid><![CDATA[http://idolator.com/5057709/]]></guid>
			<category><![CDATA[ I am what i play ]]></category>
			<category><![CDATA[ Dept. of ultragrrrl ]]></category>			
			<category><![CDATA[ most people are djs ]]></category>			
			<category><![CDATA[ ultragrrrl ]]></category>			
			<pubDate>Wed, 01 Oct 2008 18:00:00 EDT</pubDate>
			<dc:creator>Michaelangelo Matos</dc:creator>
			<wfw:commentRss>http://pop.idolator.com/index.php?op=postcommentfeed&amp;postId=5057709&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ Listicles, By The Numbers [Pointless Listmaking] ]]></title>
			<description><![CDATA[ <p><img src="http://cache.gawker.com/assets/images/idolator/2008/10/IMG_rolling_stone_100_best.jpg" width="350" height="436" />Yesterday, I came across a recent interview with Amanda Petrusich, the author of the new <I>It Still Moves</I>, in which she basically nails the conundrum facing music writing today. Take it away, Amanda and questioner: </p> <blockquote><p><strong>RD:</strong> Being largely a writer for print, what is your stance on blogs?</p> <p><strong>AP:</strong> I read a ton of blogs, every day. I think the onus is really on print magazines to step up the game. They’ve got to do stuff blogs can’t or won’t or don’t want to do – long, thoughtfully researched articles with lots of access that take months to write – in order to stay alive. But they just keep printing … <em>lists</em>.</p></blockquote> <p><br /><br /> I only wish I'd been able to put it that succinctly, and not just because I've wasted entirely too many hours of my life working on magazine listicles. And I haven't even contributed to that many! A couple were actually quite enjoyable; more often, they've mostly left me puzzled as to why I, or anyone else, was even bothering. </p> <p>How did this come to happen? As far as I can tell, the progression goes something like this. In 1987, celebrating its 20th anniversary, <I>Rolling Stone</I> published a list of the Top 100 albums released during its lifetime. The issue wasn't the first time such a list was presented to the public&mdash;ten years earlier, Paul Gambaccini published <I>Rock Critics' Choice</I>, a listing of the 200 best LPs as judged by a consortium of writers and DJs, and followed it with a 100-strong sequel in 1987. Both Gambaccini lists and the <I>RS</I> one were led by the Beatles' <I>Sgt. Pepper's Lonely Hearts Club Band</I>.</p> <p>The <I>RS</I> list obviously did well enough to spawn a follow-up one year later, of the Top 100 singles from 1963-88. (No. 1: the Rolling Stones' "Satisfaction.") A year after that, to celebrate the decade just about to end, <I>RS</I> polished up another Top 100 issue, this time of the best albums of the '80s. (No. 1: the Clash's <I>London Calling</I>, issued in the U.K. late in 1979 but not out in America until January 1980.) The 1988 singles list prompted ripostes from <I>Spin</I> (which defiantly named the barely-year-old "It Takes Two" by Rob Base & DJ E-Z Rock the greatest single of all time) and the <I>Village Voice</I> (whose Barry Walters picked as his all-time chart topper "Heartbeat," by Taana Gardner); and in 1989, Dave Marsh published <I>The Heart of Rock and Soul: The 1,001 Greatest Singles Ever Made</I>, which put Marvin Gaye's "I Heard It Through the Grapevine" in pole position. </p> <p>At this point, lists of these sort still had some kind of canon-building cachet. As both Marsh and Walters made explicit in their write-ups (and <I>Spin</I>, which presented its singles list without comment, implied), the late '80s were a period when both the idea of the Great Single and the actual single itself were more or less up for grabs. The 7-inch was dying out from the major labels' end; the cassingle and CD5 were still in embryonic stages; and the MP3 wasn't even an idea, much less a game-changing reality. Likewise, a decade of 12-inch vinyl, remixed or not, had rewired the idea that three minutes and out was the model and definition of great singledom&mdash;the primary tension between the <I>RS</I> and <I>Spin</I>/<I>Voice</I> lists is between '60s 7-inch and '80s 12-inch aesthetics. (There's some of both types on all three lists, as well as Marsh's, but the guiding sensibilities are what I'm referring to here.) </p> <p>But as the '90s marched on, listicles began to take on their own life, particularly in England, where glossy monthlies began to rely on Top 100 albums lists to prop up sales when Britpop fizzled&mdash;especially since their basic appeal was to either casual fans (as with <I>Q</I>) or, more plainly, to nostalgic fans of scenes and times gone by (<I>Mojo</I> and <I>Uncut</I>). In these hands, a canon that had once been held up to scrutiny and argument became locked in place. And when the American version of <I>Q</I>, <I>Blender</I>, began in 2001, its mandate of a listicle a month rammed home the notion that (a) lists sell and (b) the more obviously predictable they are, the more obviously predictable the squabbling about them will be. </p> <p>As we've seen entirely too often both in print and online, patting the reader on the head can be good for business. Just look at <a href="http://digg.com/music">Digg's music page</a>, cluttered with listicles ("Top 10 Most Artistic Album Covers"; "5 Things You Need To Know About The Accordion"; "5 Most Pointless Solo Albums of All Time"). And it's not hard to see the listicle's brand of "instant content" as a building block for the least sensible aspects of Web development, in particular the current state of Atlanta-based city-weekly mini-conglomerate Creative Loafing, which on Monday declared Chapter 11 bankruptcy. <a href="http://www.atlantamagazine.com/blogs/blog_post.aspx?id=25296&blogid=262">As <I>Atlanta Magazine</I>'s Steve Fennessy reports</a>, CL publisher Ben Eason, who last year bought the Washington, D.C. <I>City Paper</I> and the <I>Chicago Reader</I>, has a solution: not just more Web-based stuff, but something a lot more along the lines of the Chicago office of the Huffington Post, which is owned by a rich person who doesn't pay the site's writers, and which in Chicago employs one person who does no actual writing or editing. I'll let Maura have this one: "If everyone's aggregating content, who is going to PRODUCE IT?" The idea seems to be that once the particulars are fixed, it'll produce itself, over and over again, in an endless loop. Creative Loafing, indeed.</p> <p><a href="http://www.glidemagazine.com/hiddentrack/writers-workshop-amanda-petrusich/">Writer's Workshop</a> [Hidden Track]</p> ]]></description>
			<link><![CDATA[http://idolator.com/5057693/listicles-by-the-numbers]]></link>
			<guid><![CDATA[http://idolator.com/5057693/listicles-by-the-numbers]]></guid>
			<category><![CDATA[ pointless listmaking ]]></category>
			<category><![CDATA[ amanda petrusich ]]></category>			
			<category><![CDATA[ Blender ]]></category>			
			<category><![CDATA[ creative loafing ]]></category>			
			<category><![CDATA[ Rolling Stone ]]></category>			
			<category><![CDATA[ Spin ]]></category>			
			<category><![CDATA[ Top ]]></category>			
			<pubDate>Wed, 01 Oct 2008 17:30:00 EDT</pubDate>
			<dc:creator>Michaelangelo Matos</dc:creator>
			<wfw:commentRss>http://pop.idolator.com/index.php?op=postcommentfeed&amp;postId=5057693&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ If by some chance you're in the southern ... [Missing Items] ]]></title>
			<description><![CDATA[ <p><img src="http://cache.gawker.com/assets/images/idolator/2008/10/Kills.jpg" align="left" hspace="4" vspace="2" width="255" height="250" style="display:block;" />If by some chance you're in the southern US, or maybe even Mexico, and you see a tour bus with a Tennessee license plate reading 0305 EA, that belongs to the Kills, the US/UK rock duo whose bus and driver up and vanished a few days ago from Los Angeles. "How can 3 tons of black metal vanish into thin air?" singer Alison Mosshart rightly wonders on the duo's Web site. "Im asking myself the same fucking question. Anyone seen a black ziggys tour bus traveling somewhere between los angeles and austin texas? Eyes peeled ladies and gents." Indeed, federal investigators are on the case. Good luck to everyone involved. [<a href="http://www.pitchforkmedia.com/node/146082">Pitchfork</a>]</p> ]]></description>
			<link><![CDATA[http://idolator.com/5057620/]]></link>
			<guid><![CDATA[http://idolator.com/5057620/]]></guid>
			<category><![CDATA[ Missing items ]]></category>
			<category><![CDATA[ the kills ]]></category>			
			<pubDate>Wed, 01 Oct 2008 15:45:00 EDT</pubDate>
			<dc:creator>Michaelangelo Matos</dc:creator>
			<wfw:commentRss>http://pop.idolator.com/index.php?op=postcommentfeed&amp;postId=5057620&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ It's A Trill: Sarah Palin Plays The Flute In 1984 [Before They Were Stars] ]]></title>
			<description><![CDATA[ <p><script type="text/javascript"> newVideoPlayer("/palin_talent.flv", 506, 423,""); </script><img src="http://cache.gawker.com/assets/stills/palin_talent.flv.jpg" style="display:block;display: none;" /> Writing your own punchline to this performance on flute by Sarah Palin at the 1984 Miss Alaska pageant ought to be a lot less queasy-making than it is here, but like artist like response, right? I don't think Joe Biden has ever displayed his talents in quite such a fashion, but if he has, lord help us all. Although at least&mdash;and I say this as a native of Minnesota, mind you&mdash;we don't have to suffer through that goddamn accent this time around. [via <a href="http://gawker.com/5057512/sarah-palins-got-talent">Gawker</a>]</p> ]]></description>
			<link><![CDATA[http://idolator.com/5057589/its-a-trill-sarah-palin-plays-the-flute-in-1984]]></link>
			<guid><![CDATA[http://idolator.com/5057589/its-a-trill-sarah-palin-plays-the-flute-in-1984]]></guid>
			<category><![CDATA[ before they were stars ]]></category>
			<category><![CDATA[ sarah palin ]]></category>			
			<pubDate>Wed, 01 Oct 2008 14:30:00 EDT</pubDate>
			<dc:creator>Michaelangelo Matos</dc:creator>
			<wfw:commentRss>http://pop.idolator.com/index.php?op=postcommentfeed&amp;postId=5057589&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ Attention countdown fans: beginning tomorrow ... [Countin' Down The Hits] ]]></title>
			<description><![CDATA[ <p><img src="http://cache.gawker.com/assets/images/idolator/2008/10/kexp_logo.gif" width="220" height="300" align="left" hspace="4" vspace="2" /> Attention countdown fans: beginning tomorrow at 6 a.m. Pacific time, Seattle's public alt-rock-plus station <a href="http://www.kexp.org">KEXP</a> is bolstering its fall membership drive by counting down its listeners' Top 903 albums. Even if this means the kind of constant interruptions that still drive us crazy on PBS, the suspense alone will prevent us from being driven as nuts as when we're interrupted from watching <I>The Johnny Cash Show</I> and <I>Dylan at Newport</I>. [<a href="http://www.kexp.org">KEXP</a>]</p> ]]></description>
			<link><![CDATA[http://idolator.com/5057575/]]></link>
			<guid><![CDATA[http://idolator.com/5057575/]]></guid>
			<category><![CDATA[ Countin' down the hits ]]></category>
			<category><![CDATA[ KEXP ]]></category>			
			<pubDate>Wed, 01 Oct 2008 14:00:00 EDT</pubDate>
			<dc:creator>Michaelangelo Matos</dc:creator>
			<wfw:commentRss>http://pop.idolator.com/index.php?op=postcommentfeed&amp;postId=5057575&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ Scott Stapp's been doing some traveling&mdash;to ... [Travelogues] ]]></title>
			<description><![CDATA[ <p><img src="http://cache.gawker.com/assets/images/idolator/2008/09/Uncle_Sam.jpg" width="215" height="269" />Scott Stapp's been doing some traveling&mdash;to the Middle East, where <a href="http://www.cantstopthebleeding.com/?p=12198">a few months back</a> the Army was recruiting rock bands, especially rock bands with members who are "recognizable celebrit[ies] nationally or internationally." Hey, that's Scott Stapp! Sort of! Anyway, he's posted some photos on <a href="http://blog.myspace.com/index.cfm?fuseaction=blog.view&friendID=8314533&blogID=435693937 ">his MySpace blog</a> of himself shopping. If he's still over there, he might want to hang out a while while the U.S. as a nation, um, works on some things. [<a href="http://blog.myspace.com/scottstapp">Scott Stapp's MySpace Blog</a>]</p> ]]></description>
			<link><![CDATA[http://idolator.com/5054442/]]></link>
			<guid><![CDATA[http://idolator.com/5054442/]]></guid>
			<category><![CDATA[ Travelogues ]]></category>
			<category><![CDATA[ on the blogs ]]></category>			
			<category><![CDATA[ scott stapp ]]></category>			
			<pubDate>Wed, 24 Sep 2008 17:15:00 EDT</pubDate>
			<dc:creator>Michaelangelo Matos</dc:creator>
			<wfw:commentRss>http://pop.idolator.com/index.php?op=postcommentfeed&amp;postId=5054442&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ Whose Hype Machine Is It Anyway? [Burning Questions] ]]></title>
			<description><![CDATA[ <p><img src="http://cache.gawker.com/assets/images/2008/09/custom_1222289500707_sis-trompeta_01.jpg" width="158" height="158" align="left" hspace="4" vspace="2" />Today sees a good, intense salvo from Ronan Fitzgerald, the Irish techno DJ and critic recently relocated to London (and, yes, a friend), about the nature of hype. As in, how anyone who complains about it is pretty much kidding themselves: "Hype is not created by some shadowed Illuminati behind the castle walls. Hype in the post-Internet age is you, me, and everybody else. We are the hype. People attacking hype are just more hype. Hype seems to have become a cheap way of referring to information overload."</p> <p><br /><br /> The post is specifically about dance music, as is Ronan's wont; I suspect he's talking even more specifically about <a href="http://www.residentadvisor.net/review-view.aspx?id=5487">Resident Advisor's 2.0 (out of 5) review of SIS's "Trompeta"</a>&mdash;a track Fitzgerald has <a href="http://ronanfitzgerald.net/houseisafeeling/2008/09/07/sis-trompeta/">blogged enthusiastically about</a>&mdash;which concerns itself largely with the record's hype cycle. (There are lots of span classes in the post but no actual links.) Yet read the following paragraph and tell me he isn't talking about rock or hip-hop or every other music Web folks tend to check for: <br /></p> <blockquote><p>This reactive reviewing seems to lend itself to world weariness too easily. People are pretending they’re so in the scene that they hear others talking about a big hit record everywhere they go, when actually all this tells you is they probably spend all day on the Internet! I should know! If people could say “I’m sick of HEARING this record” that’d be interesting, but it seems they’re more sick of hearing about it. </p></blockquote> <p> <br /></p> <p>Obviously, "scene" is important in hip-hop or indie/alt-rock especially, as well as in dance music, but it's the internet part that's that matters here. The small pond takes on the aspects of a universe was never unique to the Web, as anyone who's ever identified themselves as part of a not-online subculture will happily explain. But the instant-expert rate is higher now, and so is the burnout rate, and while I realize I go on about this almost every week I slip into my guest chair, these are both good things to guard against even if you're not being paid to share your thoughts about music online or elsewhere. "Hype" won't kill us all, but it may just make us sillier&mdash;and right now, it's safe to say that's the last thing anyone needs.</p> <p><a href="http://ronanfitzgerald.net/houseisafeeling/2008/09/24/please/">Please</a> [House Is a Feeling]</p> ]]></description>
			<link><![CDATA[http://idolator.com/5054321/whose-hype-machine-is-it-anyway]]></link>
			<guid><![CDATA[http://idolator.com/5054321/whose-hype-machine-is-it-anyway]]></guid>
			<category><![CDATA[ burning questions ]]></category>
			<category><![CDATA[ Hype hype hype ]]></category>			
			<category><![CDATA[ Ronan fitzgerald ]]></category>			
			<category><![CDATA[ Top ]]></category>			
			<category><![CDATA[ web 2.no ]]></category>			
			<pubDate>Wed, 24 Sep 2008 17:00:00 EDT</pubDate>
			<dc:creator>Michaelangelo Matos</dc:creator>
			<wfw:commentRss>http://pop.idolator.com/index.php?op=postcommentfeed&amp;postId=5054321&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ Once More, With Feeling: It's Time For Another Drum & Bass Revival [Videodrone] ]]></title>
			<description><![CDATA[ <p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sfe6nY5qmQY&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/sfe6nY5qmQY&hl=en&fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />Remember that wonderful <a href="http://idolator.com/400353/videodrone-presents-a-drum--bass-revival">YouTube mash of early-'00s drum & bass set to a Holy Ghost meeting</a> we found via <a href="http://www.popandpolitics.com/2008/08/13/amuse-bouche-jesus-is-a-raver/">Pop + Politics</a>? They've found <a href="http://www.popandpolitics.com/2008/09/24/amuse-bouche-who-knew-drumnbass-was-so-popular-in-church/">a sequel clip</a>, this time utilizing a segment from a 2007 live mix by veteran DJ-producer Andy C and MC GQ. If anything, this one's even better: footage from a number of sources synced just right. No word balloons, alas, but you'll make do without them, trust us. [<a href="http://www.popandpolitics.com/2008/09/24/amuse-bouche-who-knew-drumnbass-was-so-popular-in-church/">Pop + Politics</a>]</p> ]]></description>
			<link><![CDATA[http://idolator.com/5054332/once-more-with-feeling-its-time-for-another-drum--bass-revival]]></link>
			<guid><![CDATA[http://idolator.com/5054332/once-more-with-feeling-its-time-for-another-drum--bass-revival]]></guid>
			<category><![CDATA[ videodrone ]]></category>
			<category><![CDATA[ drum & bass ]]></category>			
			<pubDate>Wed, 24 Sep 2008 16:30:00 EDT</pubDate>
			<dc:creator>Michaelangelo Matos</dc:creator>
			<wfw:commentRss>http://pop.idolator.com/index.php?op=postcommentfeed&amp;postId=5054332&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ The Future Of Fashion Meets The Future Of The Funk [On Tv Tonight] ]]></title>
			<description><![CDATA[ <p><object id="W48d9083e52172746" width="400" height="400" quality="high" data="http://widgets.bravotv.com/o/4657041ec2a2cf53/48d9083e52172746" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent"><param name="wmode" value="transparent" /><param name="movie" value="http://widgets.bravotv.com/o/4657041ec2a2cf53/48d9083e52172746" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="" /></object><br />Don't forget, readers, that tonight's <I>Project Runway</I> features LL Cool J as guest judge, with the contestants' challenged to create hip-hop clothing. As in Korto telling the camera of her endlessly whining, self-important cohort Kenley, "We're not gonna tell her, we're just gonna let her believe that's hip-hop." I sincerely hope she's talking about Kenley and not Leanne, because I know whose meltdown is a loooong time a-comin', and it ain't the Cat Power lookalike. I also hope Uncle L comforts this season's favorite reality-show spoiled brat: "Take my hand / Listen to the man / You have a plan / Don't even risk it / What, do you want a biscuit?" And I hope she looks at him and breaks into that braying laugh of hers, as the editors cut to LL looking into the camera and asking, "What the <em>hell</em> is this woman's problem?" [<a href="http://video.bravotv.com/player/?id=678981">Project Runway</a>]</p> ]]></description>
			<link><![CDATA[http://idolator.com/5054320/the-future-of-fashion-meets-the-future-of-the-funk]]></link>
			<guid><![CDATA[http://idolator.com/5054320/the-future-of-fashion-meets-the-future-of-the-funk]]></guid>
			<category><![CDATA[ on tv tonight ]]></category>
			<category><![CDATA[ Ll Cool J ]]></category>			
			<category><![CDATA[ Project Runway ]]></category>			
			<pubDate>Wed, 24 Sep 2008 16:00:00 EDT</pubDate>
			<dc:creator>Michaelangelo Matos</dc:creator>
			<wfw:commentRss>http://pop.idolator.com/index.php?op=postcommentfeed&amp;postId=5054320&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
