<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[pop.idolator.com Comments]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/pop.idolator.com.png</url>
			<title><![CDATA[pop.idolator.com Comments]]></title>
			<link>http://pop.idolator.com</link>
		</image>
	    	<lastBuildDate>Wed, 14 May 2008 13:27:30 EDT</lastBuildDate>
	    	<pubDate>Wed, 14 May 2008 13:27:30 EDT</pubDate>
		<link>http://pop.idolator.com</link>
		<description><![CDATA[]]></description>
		
								
				
		<item>
		    <title><![CDATA[2007 in the Mix: Chris Neal]]></title>
		    <link>http://pop.idolator.com/319067/2007-in-the-mix-chris-neal/</link>
		    <description><![CDATA[<p>Incredibly late update: The Deana Carter track was on my advance copy, but didn't wind up on the released album. Apologies to the inconvenienced.</p> <p><a href="http://myspace.com/christopherdneal">Chris N.</a></p>]]></description>
			<dc:creator><![CDATA[Chris N.]]></dc:creator>
		    <guid isPermaLink="false">47:319067:c5692660</guid>
		    <pubDate>Wed, 14 May 2008 13:27:30 EDT</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[2007 in the Mix: Jon Caramanica]]></title>
		    <link>http://pop.idolator.com/319039/2007-in-the-mix-jon-caramanica/</link>
		    <description><![CDATA[<P>Fabolous curiously absent? He was on official remixes of "Tambourine," "Beautiful Girls," "White Girl," and "Get Me Bodied," plus that remix of "Make Me Better" with Raekwon.</P> <p>Al Shipley</p>]]></description>
			<dc:creator><![CDATA[Al Shipley]]></dc:creator>
		    <guid isPermaLink="false">47:319039:c3886883</guid>
		    <pubDate>Fri, 25 Jan 2008 13:20:00 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Ballot: Maura Johnston]]></title>
		    <link>http://pop.idolator.com/341037/ballot-maura-johnston/</link>
		    <description><![CDATA[<p>Tracy Thorn is going to be to my 2008 what Roisin Murphy was to my 2006, I can feel it.</p> <p><a href="http://oddnumbereven.livejournal.com/">BestEuphemismEver</a></p>]]></description>
			<dc:creator><![CDATA[BestEuphemismEver]]></dc:creator>
		    <guid isPermaLink="false">47:341037:c3880109</guid>
		    <pubDate>Fri, 25 Jan 2008 06:14:29 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Ballot: Andrew C. Bradick]]></title>
		    <link>http://pop.idolator.com/334540/ballot-andrew-c-bradick/</link>
		    <description><![CDATA[<p>i kill you daba</p> <p><a href="http://www.prefixmag.com/staff/Andrew-C.%20Bradick/246">acb132</a></p>]]></description>
			<dc:creator><![CDATA[acb132]]></dc:creator>
		    <guid isPermaLink="false">47:334540:c3834268</guid>
		    <pubDate>Tue, 22 Jan 2008 20:12:12 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Ballot: Aaron Richter]]></title>
		    <link>http://pop.idolator.com/332742/ballot-aaron-richter/</link>
		    <description><![CDATA[<p>w.0</p> <p>Prefixmag</p>]]></description>
			<dc:creator><![CDATA[Prefixmag]]></dc:creator>
		    <guid isPermaLink="false">47:332742:c3831730</guid>
		    <pubDate>Tue, 22 Jan 2008 17:52:11 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Idolator Pop 07: Albums]]></title>
		    <link>http://pop.idolator.com/318995/idolator-pop-07-albums/</link>
		    <description><![CDATA[<P>I've notified the Powers That Be that my vote for Warren Zevon's "Preludes" somehow didn't make the list.</P>
<P>Artists I'm Deeply Shocked To See Polling (Apparently) No Votes At All Out Of 452 Lists: Joss Stone, Mitch Easter, Sinead O'Connor, Nick Drake.</P>
<P>Are we to assume, then, that Lucinda Williams is better than all of them?</P> <p><a href="http://www.muppetlabs.com/~zoom">Andrew Hamlin</a></p>]]></description>
			<dc:creator><![CDATA[Andrew Hamlin]]></dc:creator>
		    <guid isPermaLink="false">47:318995:c3829430</guid>
		    <pubDate>Tue, 22 Jan 2008 16:34:43 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Ballot: Andrew C. Bradick]]></title>
		    <link>http://pop.idolator.com/334540/ballot-andrew-c-bradick/</link>
		    <description><![CDATA[<p>zzzzz</p> <p>Prefixmag</p>]]></description>
			<dc:creator><![CDATA[Prefixmag]]></dc:creator>
		    <guid isPermaLink="false">47:334540:c3826811</guid>
		    <pubDate>Tue, 22 Jan 2008 15:00:10 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Ballot: Andrew C. Bradick]]></title>
		    <link>http://pop.idolator.com/334540/ballot-andrew-c-bradick/</link>
		    <description><![CDATA[<p>you have outstanding taste andrew. i admire you</p> <p><a href="http://www.prefixmag.com/staff/Andrew-C.%20Bradick/246">acb132</a></p>]]></description>
			<dc:creator><![CDATA[acb132]]></dc:creator>
		    <guid isPermaLink="false">47:334540:c3826397</guid>
		    <pubDate>Tue, 22 Jan 2008 14:45:14 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Ballot: Glenn McDonald]]></title>
		    <link>http://pop.idolator.com/342620/ballot-glenn-mcdonald/</link>
		    <description><![CDATA[<p>Comments at <a href="http://www.furia.com/page.cgi?type=twas&amp;id=twas0509">The War Against Silence</a>.</p> <p><a href="http://www.furia.com">glenn mcdonald</a></p>]]></description>
			<dc:creator><![CDATA[glenn mcdonald]]></dc:creator>
		    <guid isPermaLink="false">47:342620:c3797885</guid>
		    <pubDate>Sat, 19 Jan 2008 20:02:05 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[2007 in the Mix: Matt Goldenberg]]></title>
		    <link>http://pop.idolator.com/319048/2007-in-the-mix-matt-goldenberg/</link>
		    <description><![CDATA[<p>Did you somehow forget about Isis and High on Fire???<br>
They both released phenomenal albums this year.</p> <p>ColdBloodedBMC</p>]]></description>
			<dc:creator><![CDATA[ColdBloodedBMC]]></dc:creator>
		    <guid isPermaLink="false">47:319048:c3791708</guid>
		    <pubDate>Fri, 18 Jan 2008 21:10:11 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Idolator Pop 07: Albums]]></title>
		    <link>http://pop.idolator.com/318995/idolator-pop-07-albums/</link>
		    <description><![CDATA[<p>@<a href="http://pop.idolator.com/318995/idolator-pop-07-albums#c3756614">Dick Laurent is dead.</a>: The reason nobody voted for the AoL and the GG (the later was my #2 pick) is simple enough: Young God Records is skimpy with the promos and Monika Enterprises is based in Berlin and doesn't know who the American tastemakers are. Besides me, of course. Plus neither purchase advertising in US magazines, etc etc.</p> <p>musicmope</p>]]></description>
			<dc:creator><![CDATA[musicmope]]></dc:creator>
		    <guid isPermaLink="false">47:318995:c3791276</guid>
		    <pubDate>Fri, 18 Jan 2008 20:33:24 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Idolator Pop 07: Tracks (Part One)]]></title>
		    <link>http://pop.idolator.com/318997/idolator-pop-07-tracks-part-one/</link>
		    <description><![CDATA[<p>"Umbrella" is dying for a This Mortal Coil cover.</p> <p>musicmope</p>]]></description>
			<dc:creator><![CDATA[musicmope]]></dc:creator>
		    <guid isPermaLink="false">47:318997:c3791210</guid>
		    <pubDate>Fri, 18 Jan 2008 20:28:24 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[2007 in the Mix: Kate Richardson]]></title>
		    <link>http://pop.idolator.com/319074/2007-in-the-mix-kate-richardson/</link>
		    <description><![CDATA[<p>Add "Paper Planes" by M.I.A. to the list. Of course like the day after I wrote this my friend made me listen to it (and of course I'd been avoiding it like the plague up to then because of the hype).</p> <p><a href="http://averagethansmarterbear.blogspot.com/">Kate Richardson</a></p>]]></description>
			<dc:creator><![CDATA[Kate Richardson]]></dc:creator>
		    <guid isPermaLink="false">47:319074:c3784267</guid>
		    <pubDate>Fri, 18 Jan 2008 14:50:29 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[2007 in the Mix: Al Shipley]]></title>
		    <link>http://pop.idolator.com/319078/2007-in-the-mix-al-shipley/</link>
		    <description><![CDATA[<p>fixed it</p> <p><a href="http://m-matos.blogspot.com">Michaelangelo Matos</a></p>]]></description>
			<dc:creator><![CDATA[Michaelangelo Matos]]></dc:creator>
		    <guid isPermaLink="false">47:319078:c3783375</guid>
		    <pubDate>Fri, 18 Jan 2008 14:17:00 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[2007 in the Mix: Al Shipley]]></title>
		    <link>http://pop.idolator.com/319078/2007-in-the-mix-al-shipley/</link>
		    <description><![CDATA[<P>Apologies to K.W. Griff for the typo I made when typing out his name in this. Follow the link to my blog if you want to hear these tracks.</P> <p>Al Shipley</p>]]></description>
			<dc:creator><![CDATA[Al Shipley]]></dc:creator>
		    <guid isPermaLink="false">47:319078:c3782715</guid>
		    <pubDate>Fri, 18 Jan 2008 13:51:11 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[2007 in the Mix: Eric Harvey]]></title>
		    <link>http://pop.idolator.com/319052/2007-in-the-mix-eric-harvey/</link>
		    <description><![CDATA[<p>Great pick on the Skeletons track, that was one of my favorite albums of the year.</p> <p><a href="http://weeatwhatwelike.blogspot.com/">AL</a></p>]]></description>
			<dc:creator><![CDATA[AL]]></dc:creator>
		    <guid isPermaLink="false">47:319052:c3773820</guid>
		    <pubDate>Thu, 17 Jan 2008 23:17:32 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Ballot: Michael Robbins]]></title>
		    <link>http://pop.idolator.com/343092/ballot-michael-robbins/</link>
		    <description><![CDATA[<p>We have an affinity of 6!  Albums by Miranda, MIA, and Against Me; singles "Umbrella" (of course) and "Famous in a Small Town"; and Wayne for artist.  Plus, I like Journey.</p> <p>joshlanghoff</p>]]></description>
			<dc:creator><![CDATA[joshlanghoff]]></dc:creator>
		    <guid isPermaLink="false">47:343092:c3773687</guid>
		    <pubDate>Thu, 17 Jan 2008 23:06:39 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[2007 in the Mix: Michaelangelo Matos]]></title>
		    <link>http://pop.idolator.com/319064/2007-in-the-mix-michaelangelo-matos/</link>
		    <description><![CDATA[<p>I have trouble articulating how much I love that Bokoor Band song. It's lots and lots, regardless.</p> <p>mhulot</p>]]></description>
			<dc:creator><![CDATA[mhulot]]></dc:creator>
		    <guid isPermaLink="false">47:319064:c3771110</guid>
		    <pubDate>Thu, 17 Jan 2008 19:42:29 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[2007 in the Mix: Rich Juzwiak]]></title>
		    <link>http://pop.idolator.com/319055/2007-in-the-mix-rich-juzwiak/</link>
		    <description><![CDATA[<p>"Post millenial cluster-fuckery" is now my new favorite phrase; so thanks ROGERNINER... and thanks also to Rich for another of his excellent mixes.<br>
Jules<br>
<a href="http://bigpikchur.blogspot.com">House of Jules</a></p> <p>HouseofJules</p>]]></description>
			<dc:creator><![CDATA[HouseofJules]]></dc:creator>
		    <guid isPermaLink="false">47:319055:c3770728</guid>
		    <pubDate>Thu, 17 Jan 2008 19:18:33 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Idolator Pop 07: Reissues]]></title>
		    <link>http://pop.idolator.com/319001/idolator-pop-07-reissues/</link>
		    <description><![CDATA[<p>Travelling Wilburys at #12? Clearly Jeff Lynne has multiple accounts.  Touche, Mr. Blue Sky.</p> <p><a href="http://SuperFurryAnthony.blogspot.com">StuntKockSteeev</a></p>]]></description>
			<dc:creator><![CDATA[StuntKockSteeev]]></dc:creator>
		    <guid isPermaLink="false">47:319001:c3770116</guid>
		    <pubDate>Thu, 17 Jan 2008 18:44:07 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[2007 in the Mix: Rich Juzwiak]]></title>
		    <link>http://pop.idolator.com/319055/2007-in-the-mix-rich-juzwiak/</link>
		    <description><![CDATA[<p>I was just pontificating about the resurgence of "dancing" in indie rock (hate on The Strokes all you like, but in 2000, they made a great rock album you could actually dance to.) Then our lives forever shifted from pre-millenial tension to post millenial cluster-fuckery, and dancing became not something to do joyfully, but simply dancing to survive. There is a lot of anxiety in the beats. I don't see the dancing as joyful or carefree, but simply something to keep everything else at bay, the fear, the uncertainty, and I see it seaping into everything, now R&amp;B. OR maybe everybody just wants to get there groove on again. Radio ain't the place to go anymore for music, so you hear new music in the clubs, and the clubs have to keep things dancing, and BAM! 4/4 R&amp;B.</p> <p><a href="http://www.rogerniner.com">rogerniner</a></p>]]></description>
			<dc:creator><![CDATA[rogerniner]]></dc:creator>
		    <guid isPermaLink="false">47:319055:c3767142</guid>
		    <pubDate>Thu, 17 Jan 2008 16:28:08 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[2007 in the Mix: Rich Juzwiak]]></title>
		    <link>http://pop.idolator.com/319055/2007-in-the-mix-rich-juzwiak/</link>
		    <description><![CDATA[<p>I really enjoyed the essay, but I was left with a nagging question... wasn't Ignorant Shit recorded for the Black Album five years ago?</p> <p>dancingbear</p>]]></description>
			<dc:creator><![CDATA[dancingbear]]></dc:creator>
		    <guid isPermaLink="false">47:319055:c3766325</guid>
		    <pubDate>Thu, 17 Jan 2008 16:00:04 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Idolator Pop 07: Tracks (Part One)]]></title>
		    <link>http://pop.idolator.com/318997/idolator-pop-07-tracks-part-one/</link>
		    <description><![CDATA[<p>i never understood why singles placement didn't matter</p> <p>jordan_s</p>]]></description>
			<dc:creator><![CDATA[jordan_s]]></dc:creator>
		    <guid isPermaLink="false">47:318997:c3763212</guid>
		    <pubDate>Thu, 17 Jan 2008 14:09:26 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[Album of the Year: LCD Soundsystem, by Jess Harvell]]></title>
		    <link>http://pop.idolator.com/319030/album-of-the-year-lcd-soundsystem-by-jess-harvell/</link>
		    <description><![CDATA[<P>Well done. <BR>
Seems so easy now for everyone to knock JM but there wasn't another record in 2007 that I listened to almost every day. I remember the day it was released I was very pleasantly surprised that LCD had moved forward so confidently from the first record. The fact that the live show blew my face off just confirmed how great SOS was.</P>
<P>Now if only my #2 of 07 had shown up in any poll: A Sunny Day In Glasgow.</P></BR> <p>menyc</p>]]></description>
			<dc:creator><![CDATA[menyc]]></dc:creator>
		    <guid isPermaLink="false">47:319030:c3762541</guid>
		    <pubDate>Thu, 17 Jan 2008 13:47:19 EST</pubDate>
		</item>
		
								
				
		<item>
		    <title><![CDATA[2007 in the Mix: Ethan Padgett]]></title>
		    <link>http://pop.idolator.com/319071/2007-in-the-mix-ethan-padgett/</link>
		    <description><![CDATA[<P>So it's "<I>never</I> smell like onion rings"? I always thought they were saying she did, and was confused at what seemed like a strange compliment. Now I'm a little disappointed.</P> <p>Al Shipley</p>]]></description>
			<dc:creator><![CDATA[Al Shipley]]></dc:creator>
		    <guid isPermaLink="false">47:319071:c3758976</guid>
		    <pubDate>Thu, 17 Jan 2008 11:49:34 EST</pubDate>
		</item>
	</channel>
</rss>